Info
Full-day events with compulsory attendance.
Date | Time | Modul | Location |
---|---|---|---|
14.-18.10.2024 | Module 1: Basics of Research Data Management and Open Science | in Vienna | |
12.11.2024 14.11.2024 | 4 pm - 6 pm 9 am - 4.30 pm | Module 2: Basics of IT and Data Science | online |
16.01.2025 | 9.45 am - 4.30 pm | Module 3: FAIR Research Data in the Life Cycle | online |
15.05.2025 16.05.2025 | 9 am - 4.30 pm (approximate times) | Module 4: Research Data Management Support | online |
May-July 2025 | Modul 5: Data Stewardship in Practice: Project Work | online |
Date | Time | Modul | Location |
---|---|---|---|
13.-17.10.2025 | Module 1: Basics of Research Data Management and Open Science | in Vienna | |
13.11.2025 | 9 am - 4.30 pm | Module 2: Basics of IT and Data Science | online |
15.01.2026 |
9 am - 4.30 pm | Module 3: FAIR Research Data in the Life Cycle | online |
07.05.2026 08.05.2026 | 9 am - 4.30 pm (approximate times) | Module 4: Research Data Management Support | online |
May-July 2026 | Modul 5: Data Stewardship in Practice: Project Work | online |